Time-Topic grid
From Wise Nano
Note: Transition period is defined as starting when a general-purpose nanoscale device that can build a physical copy of itself under direct computer control in less than a week. The earliest self-copying device may be slow, may use weak materials, and may not have a library of designs yet. Transition should end when there is molecularly precise production from kilogram-per-hour nanofactories.
Pre-MM is from now until the first general-purpose nanoscale device exists.
First-Order effects are the direct result of technological capabilities that are created during the transition period and beyond.
Second-Order effects are indirect results. A First-order effect would directly cause a second-order effect.
| Pre-MM | Transition | First Effects | Second Effects | |
|---|---|---|---|---|
| Economics | Pre-MM Economics | Transition Economics | 1st-order Economics | 2nd-order Economics |
| Environment | Pre-MM Environment | Transition Environment | 1st-order Environment | 2nd-order Environment |
| Humanitarian issues | Pre-MM Humanitarian | Transition Humanitarian | 1st-order Humanitarian | 2nd-order Humanitarian |
| Informational systems | Pre-MM Informational | Transition Informational | 1st-order Informational | 2nd-order Informational |
| Medicine | Pre-MM Medicine | Transition Medicine | 1st-order Medicine | 2nd-order Medicine |
| Security | ||||
| Geopolitics | Pre-MM Geopolitics | Transition Geopolitics | 1st-order Geopolitics | 2nd-order Geopolitics |
| Policing | Pre-MM Policing | Transition Policing | 1st-order Policing | 2nd-order Policing |
| Technology | Pre-MM Technology | Transition Technology | 1st-order Technology | 2nd-order Technology |

